Ribeye A Series
| Technical Specifications: | 500 | 550 |
600 |
| Overall Length | 5.00m | 5.50m | 6.00m |
| Internal Length | 4.05m | 4.55m | 5.05m |
| Overall Width | 2.28m | 2.28m | 2.28m |
| Inside Width | 1.38m | 1.38m | 1.38m |
| Tube Diameter | 0.46m | 0.46m | 0.46m |
| Number of Air Chambers | 5 | 5 | 5 |
| Number of Persons | 8 | 10 | 12 |
| Maximum Payload | 765kg | 1000kg | 1100kg |
| Boat Weight Std Spec | 410kg | 450kg | 520kg |
| Maximum Power | 80hp | 100hp | 120hp |
| Engine Shaft | L | L | L |
| Design Category | C | B | B |
| Boat Weight inc Eng/Rigging | 762kg | 805kg | 916kg |
| Boat & Trailer Weight | 1102kg | 1150kg | 1261kg |
| Trailer Weight | 340kg | 345kg | 345kg |
| Height on Trailer | 2.35m | 2.35m | 2.35m |
| Height of Boat | 1.80m | 1.80m | 1.80m |
| Engine Weight | 170kg | 170kg | 200kg |
| Prop Size | 17″ | 19” | 19” |
| Draft in Water at Rest | 0.47m | 0.47m | 0.47m |
| Max Speed | 32knts | 35knts | 40knts |
