Ribeye S Series
| Technical Specifications: | 650 | 785 |
| Overall Length | 6.60m | 7.83m |
| Internal Length | 5.55m | 6.67m |
| Overall Width | 2.50m | 2.50m |
| Inside Width | 1.58m | 1.58m |
| Tube Diameter | 0.46m | 0.46m |
| Number of Air Chambers | 5 | 5 |
| Number of Persons | 12 | 14 |
| Maximum Payload | 1350kg | 1500kg |
| Boat Weight Std Spec | 800kg | 820kg |
| Maximum Power | 200hp | 300hp |
| Engine Shaft | XL | XL |
| Design Category | B | B |
| Boat Weight inc Eng/Rigging | 1294kg | 1398kg |
| Boat & Trailer Weight | 1854kg | 1958kg |
| Trailer Weight | 560kg | 560kg |
| Height on Trailer | 2.43m | 2.43m |
| Height of Boat | 1.95m | 1.95m |
| Engine Weight | 278kg | 280kg |
| Prop Size | 21” | 24” |
| Draft in Water at Rest | 0.55m | 0.55m |
| Max Speed | 48knts | 52knts |
